Smeg Cucina Dosf400s Built In Electric Double Oven - Stainless Steel - A/b Rated
2 years guarantee
Price: £1129.00
Delivery :
Free Delivery
Manufacturer : SMEG
Product Code : 8017709272661
EAN : 8017709272661
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||
---|---|---|---|---|---|---|---|---|---|---|
£1129 | Free Delivery | £1,129.00 | BUY NOW | |||||||
2 years guarantee warranty | ||||||||||
|
Features
Smeg Cucina DOSF400S Integrated Double Oven in Stainless SteelDouble oven for versatile cooking
Cook the main and dessert simultaneously with the Smeg Cucina DOSF400S Electric Built-under Double Oven. With a combined capacity of 120 litres, you can prepare larger meals with ease.
You can also prepare deliciously crisp meats and vegetables in the closed door grill, which ensures a safer cooking environment compared to conventional grills.
Circulaire cooking
Circulaire cooking uses a hot air fan to provide quick, multi-layered cooking with excellent browning. As there's no flavour transfer between foods, you can cook your dessert at the same time as your main and still enjoy delicious results.
Easy maintenance
Enjoy simple day-to-day maintenance thanks to the easy clean enamel interior, which allows you to wipe away any mess and debris with a damp cloth.
_________________________________________
ELECTRICAL INSTALLATION: This product requires professional installation to a dedicated circuit by a qualified installer, such as one of our Team Knowhow experts. Our expert installers may be able to install to a dedicated cooker circuit (identified by a big red cooker switch) if you do not have a 21 Amp supply in your home.
Specifications
Smeg DOSF400S specification
Product Detail | |
---|---|
Dimensions | (H)88.4 x (W)59.7 x (D)57.0 |
Brand | Smeg |
Colour | Stainless_Steel |
Category | Electric Double Ovens |
SKU | DOSF400S_SS |
Weight | 56.8 Kg |
Weight With Packaging | 52.6 Kg |
Country Of Origin | Italy |
Product Overview | |
---|---|
Number of Cavities | 2 |
Number Of Ovens | 2 |
Control Type | Dial / Touch |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Display Type | LED |
Fuel Type | Electric |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Control Panel Lock | No |
Energy Rating | A/B |
Integrated appliance | Yes |
Programmable Timer | Yes |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|---|
Energy Consumption Fan (Main Cavity) | 0.8 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.84 Kwh |
Features We Love | |
---|---|
Circulaire | Yes |
Easy Clean Enamel Interior | Yes |
Fan Grilling | Yes |
Steam Function | No |
Tangential Cooling System | Yes |
Telescopic Shelf Runners | No |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 4.8 KW |
Fuse Rating | 21 amps |
Fits In Eye Level Cabinet | Yes |
Comes with Plug/Cable | No |
Main Cavity | |
---|---|
Main Cavity Size | Large (65 litres and above) |
Main Cavity Type | Electric Fan Oven / Grill |
Main Cavity Capacity | 70 Litres |
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Type | Triple Glazed Window |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 4 |
Number Of Shelves (Main Cavity) | 2 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | No |
Grill Type (Main Cavity) | Full Width Electric Grill |
Fan Assisted (Main Cavity) | No |
Top and Bottom Element (Main Cavity) | Yes |
Top Element Only (Main Cavity) | Yes |
Bottom Element Only (Main Cavity) | No |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Second Cavity Capacity | 35 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 4 |
Number Of Shelves (Second Cavity) | 2 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | Yes |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | B |
Technical specifications for SMEG Cucina DOSF400S Electric Built-under Double Oven - Silver
Type | Built-under double oven |
---|---|
Fuel type | Electric |
Minimum distance required | 35 - 40 mm |
---|---|
Electrical installation | This product requires hardwiring to a 21 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
Power supply | 21 Amp (Requires hardwiring to a dedicated circuit) |
Electrical power rating | 4.8 kW |
Timer type | Fully programmable |
---|---|
Cooking functions | 4 oven functions, including: - Fan forced - Eco - Large grill - Fan grill |
Display type | LED display |
Control type | Touch & dial controls |
Oven type | - Main: conventional - Second: static |
---|---|
Energy rating | - Main: A - Second: B |
Energy consumption | - Main: 0.80 kWh - Second: 0.84 kWh |
Number of cavities | 2 |
Capacity | - Main: 79 litres - Second: 41 litres |
Usable volume | - Main: 70 litres - Second: 35 litres |
Size | - Main: medium - Second: medium |
Viewing window | - Main: triple-glazed - Second: triple-glazed |
Shelves | Main oven: - 1 shelf - 4 positions Second oven: - 1 shelf - 2 positions |
Door opening style | - Main: drop down - Second: drop down |
Interior light | - Main: yes - Second: yes |
Type of cleaning | - Main: Enamel coating - Second: Enamel coating |
Cool touch door | - Main: yes - Second: yes |
Safety features | - Safety thermostat - Heating suspended when door is opened |
Grill type | - Main: integrated - Second: integrated |
---|---|
Grill features | - Full-width grilling - Closed door grilling |
Colour | Silver & stainless steel |
---|---|
Box contents | - Smeg Cucina DOSF400S Electric Built-under Double Oven - Energy label - Instruction manual |
Dimensions | 884 x 597 x 570 mm (H x W x D) |
Recess dimensions | 875 x 554 - 564 x 490 - 500 mm (H x W x D) |
Boxed dimensions | 950 x 620 x 670 mm (H x W x D) |
Weight | 51.2 kg |
Boxed weight | 55.4 kg |
Manufacturer's guarantee | 2 years |
Other Similar Cookers and Ovens
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.